"A" Course, 1000M, Expected Going: Good To Yielding
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 0.57.35, Record Time: 0.56.52
SHANGHAI POWER
/ 119lbs
/ 08-09-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/3/5/8/4 | HEROIC MASTER 英雄豪邁 (G394) | *1 | 1075 +3 | B/TT | Y. S. Tsui | 7 | 135 +18 | 40-1 | A. Badel | 3 | 5.6 | 5.2 | 1.7 | Star Form:Veteran dashed strongly for third over the straight 1,000m for his new trainer in March, then backed up a closing fifth at the Valley with an eighth at Sha Tin before tracking the pace for fourth over the Valley 1,200m. --4 | |
| 2 | 3/5/8/0/0/0 | CONSPIRATOR 運籌帷幄 (K090) | +1 | 1084 -10 | B. Crawford | 5 | 133 +18 | 38-2 | E. Brown | 2 | 16 | 17 | 4.1 | Star Form:Rallied for third at $101 over the straight 1,000m in December, then had traffic issues when fifth and eighth in back-to-back runs before failing to figure three times. Downgraded and tries the Valley 1,000m. --2 | ||
| 3 | 5/2/1/6/4/5 | MAJESTIC DELIGHT 首駿 (K189) | 1 | 1157 -8 | XB/TT | D. Eustace | 4 | 133 +4 | 38 | C. L. Chau -2 | 6 | 16 | 15 | 3.6 | Star Form:Started the year with two Sha Tin 1,200m placings, then built on a second three runs later with a box-seat win before earning minor cheques three times. Comes off a closing fifth on the weekend. Was fifth in his only C&D run. --3 | |
| 4 | 0/-/0/0/0/0/8 | YOUNG STRIKER 競駿奔騰 (K029) | +1 | 1017 -20 | B/TT | W. Y. So | 4 | 132 -2 | 37-2 | C. Y. Ho | 4 | 34 | 39 | 8.4 | Star Form:Has shown nothing in five sprints across both tracks this term. Had throat surgery soon after a speed-tracking eighth with breathing issues on dirt in February. Was well-beaten in his only C&D start. --2 | |
| 5 | 6/5/-/0/7/0/5 | COUNTRY DANCER 鄉村樂韻 (H436) | *1 | 1163 +10 | E | John Size | 5 | 131 -4 | 36-2 | J. Orman | 7 | 8.6 | 9.5 | 3.0 | Star Form:Was a badly held up seventh at his second Valley 1,200m run this term, then came out of a defeat down in Class Five with fetlock lacerations before running on a non-threatening fifth over 1,000m. --3 | |
| 6 | 0/0/-/7/0/0/0 | HANDSOME BLOND 勝在有型 (K241) | +*1 | 1088 +3 | E/B1/TT- | C. H. Yip | 4 | 129 -1 | 34-3 | M. Chadwick | 12 | 42 | 45 | 9.3 | Star Form:Still to come right in four runs this term. Finished last over the dirt 1,200m down in Class Five two runs ago, then was gone 450m out after a torrid trip when trying the Valley 1,650m. Came up lame in December and February. --2 | |
| 7 | 6/6/3/3/4/3 | KING ALLOY 皇金合 (K099) | +1 | 1178 -9 | B | K. H. Ting | 4 | 128 -1 | 33-1 | R. Kingscote | 1 | 3 | 3.1 | 1.5 | Star Form:Has pocketed prize money in all nine runs this term, including five placings across both tracks. Comes off a speed-tracking third from gate 13 over the Sha Tin 1,200m. --4 | |
| 8 | 9/4/5/7/3/6 | SPICY SPANGLE 辣得金 (J087) | +1 | 1109 -5 | H/TT | W. K. Mo | 5 | 128 -2 | 33-2 | H. Bowman | 8 | 8.2 | 7.9 | 2.4 | Star Form:Kept on for minor cheques three times from four straight Valley 1,000m runs following a downgrade, then was a tiring sixth after leading one off when retrying the dirt 1,200m. --3 | |
| 9 | 2/3/6/0/9/0 | ISLAND BREEZES 鼓浪高升 (J479) | *1 | 1093 +3 | B/TT | P. C. Ng | 5 | 127 -1 | 32-2 | L. Ferraris | 10 | 18 | 23 | 6.4 | Star Form:Filled the frame in his opening three of five consecutive Valley 1,000m runs following a downgrade, including a closing second and third, then failed to figure back-to-back when trying the dirt 1,200m. --3 | |
| 10 | 4/0/7/7/5/7 | CIRCUIT VICTORY 綫路光驊 (H487) | 1 | 1189 +3 | B/TT | K. L. Man | 6 | 125 +5 | 30-2 | K. C. Leung | 9 | 26 | 25 | 5.5 | Star Form:Failed down in Class Five over 1,400m in November, then hasn't been beaten far without favours four times from tricky gates over 1,200m. Comes off a closing seventh ridden last from gate 11. Is a C&D mystery. --3 | |
| 11 | 4/-/2/0/8/4/4 | TAIHANG SCENERY 太行美景 (J314) | *1 | 1128 +7 | TT | C. S. Shum | 5 | 117 +1 | 22-2 | L. Hewitson | 5 | 5.5 | 5.3 | 2.0 | Star Form:Returned off an injury with a rallying $35 second over the Valley 1,000m, then failed once across each surface before dashing well for fourths once each over 1,000m and 1,200m from wide draws. --3 | |
| 12 | 9/5/0/0/0/8 | BRILLIANT FIRE 天火同德 (J441) | 1 | 1180 -8 | SR/TT | D. Whyte | 5 | 115 +1 | 19-2 | K. Teetan | 11 | 43 | 43 | 8.0 | Star Form:No better than a speed-tracking fifth over the Valley 1,200m from nine outings across both surfaces this term. Comes off a prominently ridden eighth over the dirt 1,200m. Failed after a torrid trip in his only C&D run. --2 | |
| R | 0/-/0/0/0/0/0 | SPORTIC WARRIOR 威德勇士 (J385) | 1 | 1063 -1 | CP-/TT | C. W. Chang | 5 | 115 +2 | 14-4 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/7/9/4/7/6 | FLYING AMANI 威力非凡 (K152) | 1 | 1031 +8 | CP-/XB-/B1/TT1 | D. Hall | 4 | 135 +18 | 40-2 | To Be Announced | R | - | - | - | Star Form: | |
|
King Alloy continues to race well without winning from nine sprints across both tracks, including a recent third behind Triumphant Warrior tracking the pace from gate 13 over the Sha Tin 1,200m. He may never be headed from gate one. Veteran Heroic Master has given a decent sight in three of four sprints across both tracks following a stable change and does find himself down in Class Five over his favourite Valley 1,000m. He merits respect from a good draw. Taihang Scenery has been doing some nice work late ridden for luck from wide draws for fourths in his past two starts over the Valley 1,000m and 1,200m and should map much closer from gate five. Majestic Delight is on the quick back up but has been racing honestly over the Sha Tin 1,200m this season, including a win in March, and didn't fare too badly in his only previous C&D run.
HEROIC MASTER (G394) bumped on jumping. Rider stated that after commencing well his mount settled in a more forward position than what had been intended - Race 648.
CONSPIRATOR (K090) post-race vet inspection did not show any significant findings - Race 574.
MAJESTIC DELIGHT (K189) on jumping made contact with the right side of the starting gate and as a result lost ground - Race 696.
YOUNG STRIKER (K029) near the 200M lay in and away from a runner, made contact with another runner and became unbalanced. Rider reported that he was requested to ride the horse where comfortable. He said when his mount jumped well and with blinkers being applied for the first time he allowed the horse to stride forward and race outside the lead. Following the race was found that horse to have a respiratory condition and further assessment confirmed that the horse was found to be a "roarer" - Race 365.
HANDSOME BLOND (K241) was withdrawn on the day before raceday by order of the Stewards on vet advice (lame right hind) . Has since passed an official vet exam - Race 265.
KING ALLOY (K099) shifted in on jumping and was bumped - Race 654.
CIRCUIT VICTORY (H487) rider stated that the intention was to go forward. She said her mount commenced only fairly and then was crowded which resulted in her mount settling back in the field - Race 654.
TAIHANG SCENERY (J314) from a wide barrier was shifted across behind runners in the early stages. Leaving the 900M got its head up when being steadied. Near the 150M became awkwardly placed and then was shifted to the inside of runner where it then blundered and shifted in abruptly before being corrected by its rider - Race 625.
BRILLIANT FIRE (J441) jumped only fairly - Race 666.
SPORTIC WARRIOR (J385) jumped awkwardly and lost ground - Race 605.
FLYING AMANI (K152) was slow to begin - Race 635.
YOUNG STRIKER (K029) 10/02/2026 Throat surgery to correct an airway abnormality (hobday) . (passed on 23/04/2026).
HANDSOME BLOND (K241) 12/11/2025 Unacceptable performance. (passed on 28/11/2025).
16/12/2025 Lame right hind. Withdrawn from racing. (passed on 03/02/2026).
23/02/2026 Lame left fore.15/04/2026).
Country Dancer kept on well for second in a recent Conghua trial and can figure here.
Race 1 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 12 | 40 | 8.1 | 55 | 2.7 | 5.9 | 32 | 30 | 4.9 | 70 | 1 | ||||
| 9 | 23 | 23 | 58 | 30 | 113 | 11 | 20 | 37 | 77 | 16 | 118 | 2 | |||
| 10 | 27 | 63 | 58 | 20 | 86 | 8.5 | 12 | 25 | 39 | 17 | 104 | 3 | |||
| 11 | 7.6 | 19 | 33 | 60 | 96 | 27 | 46 | 126 | 72 | 59 | 127 | 4 | |||
| 12 | 39 | 91 | 86 | 52 | 82 | 6.2 | 8.3 | 34 | 46 | 9.6 | 104 | 5 | |||
| 13 | 32 | 79 | 126 | 96 | 94 | 120 | 6 | ||||||||
| 14 | 3.4 | 17 | 24 | 3.6 | 38 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 34 | 40 | 142 | 23 | 156 | 6.6 | 17 | 102 | 92 | 14 | 253 | 1 | ||||
| 9 | 66 | 86 | 268 | 112 | 440 | 32 | 78 | 132 | 314 | 62 | 483 | 2 | |||
| 10 | 99 | 277 | 231 | 77 | 300 | 27 | 41 | 93 | 142 | 55 | 384 | 3 | |||
| 11 | 22 | 68 | 120 | 264 | 332 | 94 | 159 | 523 | 288 | 208 | 517 | 4 | |||
| 12 | 140 | 286 | 300 | 188 | 238 | 16 | 30 | 125 | 161 | 34 | 414 | 5 | |||
| 13 | 101 | 285 | 557 | 387 | 310 | 466 | 6 | ||||||||
| 14 | 9.1 | 46 | 66 | 9.1 | 114 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |