"A" Course, 1200M, Expected Going: Good To Yielding
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.90, Record Time: 1.08.60
HAPPILY FRIENDS
/ 117lbs
/ 14-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/1/8/0/5 | COPARTNER FLEET 合夥飛馳 (K342) | *2 | 1078 -1 | XB | K. W. Lui | 4 | 135 +19 | 60-1 | H. Bowman | 10 | 12 | 10 | 3.3 | Star Form:Won when trying the Valley 1,000m at this level in January, then failed once across each track over 1,200m in Class Three before charging late for fifth at the Valley. Has a tricky gate. --3 | |
| 2 | 6/0/0/0/4/7 | VULCANUS 星火燎原 (J150) | +1 | 1165 +8 | B | Y. S. Tsui | 5 | 134 +10 | 59 | H. T. Mo -2 | 2 | 13 | 10 | 2.5 | Star Form:Notched a second Class Four win over the dirt 1,200m in January, then just one shock fourth on the Sha Tin turf from seven Class Threes before producing a troubled seventh at this level on dirt. Is a past C&D winner. --3 | |
| 3 | 0/0/7/0/9/4 | CHEAHA 驍將 (K567) | +1 | 1055 +15 | TT | A. S. Cruz | 4 | 132 -1 | 57-2 | Y. L. Chung -2 | 3 | 10 | 11 | 3.5 | Star Form:No better than a last-to-fifth effort at his opening run over the Valley 1,200m from his first eight local sprints up to 1,400m, then came from well back for fourth on a wet track downgraded over the Valley 1,200m. --3 | |
| 4 | 2/4/3 | GEORGIAN SIGMA 佐治傳奇 (L007) | +1 | 1093 +2 | PC | P. C. Ng | 3 | 128 | 53 | M. F. Poon | 4 | 4.4 | 4.2 | 2.1 | Star Form:Recovered nicely for second after getting badly hampered at the 500m on debut over 1,200m, then was a speed-tracking fourth from gate 12 before placing third when trying the straight 1,000m. Had inappetence last month. Has since won a Valley trial. --4 | |
| 5 | 7/7/0/7/3/3 | FREE PONY 三強 (K229) | +1 | 1147 -2 | P | C. W. Chang | 5 | 127 | 52 | M. L. Yeung | 6 | 7.4 | 9.4 | 3.3 | Star Form:Backed up two pleasing Valley 1,200m runs for his new trainer with a well-timed win in December, then brushed off four defeats across both tracks with thirds in back-to-back Valley runs. --3 | |
| 6 | 3/8/4/7/3 | LIVE WIRE 烈焰光芒 (L142) | *2 | 1084 +9 | B/XB | D. Whyte | 3 | 126 -3 | 51 | Z. Purton | 11 | 7.7 | 8.0 | 2.4 | Star Form:Has filled the frame three times and been luckless in two other starts. Was a troubled seventh after a box-seat run two runs ago over 1,200m, then was a front-running third. Did win a recent Valley trial. Draw won't help. --3 | |
| 7 | 5/0 | HEROIC VANGUARD 豪邁先登 (L180) | *2 | 1023 +10 | TT | C. H. Yip | 3 | 125 -2 | 50-2 | A. Badel | 12 | 51 | 64 | 14 | Star Form:Ran on steadily for fifth from midfield on debut over 1,200m, then beat one after a wide trip towards the rear. Makes Valley debut. --2 | |
| 8 | 5/5/3/0/2/5 | BROWNNEEDSFURTHER 星辰千帥 (K325) | +1 | 1190 -2 | B-/V1/TT | D. Hall | 4 | 123 -1 | 48 | J. Orman | 8 | 8.1 | 7.4 | 2.3 | Star Form:Has earned minor cheques in six of eight starts this term, including three 1,200m placings across both tracks. Nearly won two runs ago at the Valley, then ran on for fifth from behind midfield at Sha Tin. --4 | |
| 9 | 9/1/0/1/7/6 | LEGEND STAR 有盈勇士 (K271) | +1 | 1116 -13 | B/TT | C. S. Shum | 4 | 122 +1 | 47 | L. Hewitson | 1 | 11 | 11 | 3.2 | Star Form:Bounced off a bottom with a well-timed Valley 1,200m win off 35 in November, then rallied to win another two runs later at this level before finishing thereabouts twice. Comes off a closing sixth from behind midfield. --3 | |
| 10 | 0/0/0/0/0/2 | CAPTAIN LINK 團長好 (K515) | 2 | 1144 +3 | B/TT | C. Fownes | 4 | 131 +1 | 56+1 | J. Moreira | 5 | 7.7 | 7.5 | 3.5 | Star Form:Beat one from behind midfield down in Class Four over 1,400m in February, then never figured from near the rear over the Valley 1,000m before waking up with a near wire-to-wire win at $48 over the Valley 1,200m. --3 | |
| 11 | 0/0/8/6/8 | STORMY KNIGHT 閃電武士 (L062) | *1 | 1093 0 | D. A. Hayes | 3 | 121 -4 | 46-2 | B. Avdulla | 7 | 18 | 19 | 4.6 | Star Form:Did not feature on debut over the Sha Tin 1,200m, then was a badly held up 10th and closing eighth in back-to-back runs from gate 14 before backing up a sixth from midfield with a never-likely eighth. Tries the Valley. --2 | ||
| 12 | 0/7/7/0/7/3 | VIGOR ELLEEGANT 銳高 (J375) | +1 | 1189 -6 | TT | K. L. Man | 5 | 115 -1 | 40 | M. Chadwick | 9 | 16 | 21 | 5.8 | Star Form:Disappointed with only an opening fifth over the Valley 1,200m from his first six runs this term, then came from the clouds for seventh after a slow start before placing third from behind midfield with the blinkers off. --3 | |
| R | 4/9/2/3/6/4 | GENIUS BABY 團結戰靈 (K132) | 2 | 1046 -3 | CP/XB/TT | B. Crawford | 4 | 128 -3 | 53-1 | To Be Announced | R | - | - | - | Star Form: | |
|
Georgian Sigma had inappetence last month but has flashed ability chasing the speed to fill the frame in each of his three Sha Tin sprints up to 1,200m and did comfortably win a recent Valley 1,200m trial. He should have options to lead or sit from gate four. Brownneedsfurther returns to the track and trip of three placings from three starts, including a box-seat second two runs ago behind subsequent Class Three winner Giant Ballon, after staying on a non-threatening fifth 11 days ago at Sha Tin. He's one of the chances. Free Pony was a rallying C&D winner in December and has returned to form after four consecutive defeats across both tracks with two pleasing thirds over tonight's track and trip. He'll go close. Vulcanus was a surprise fourth two runs ago on turf before coming away a never properly tested seventh under a 10lb claimer on his return to the level and dirt 1,200m of two earlier wins. He was an easy C&D winner off 46 in July and draws nicely in two.
COPARTNER FLEET (K342) kicked a rail whilst parading, was examined by the vet and passed suitable to race. Jumped only fairly and then was bumped shortly after the start. Approaching the 500M was steadied - Race 652.
VULCANUS (J150) when questioned regarding the tactics adopted rider stated that her instructions were to have the horse ridden in a forward position. She said on jumping her mount blundered and shifted out abruptly, resulting in her dropping her right rein. She said as a consequence her mount lost ground and she was obliged to settle at the rear of the field. When questioned regarding her riding at the 800M rider stated that she elected to remain racing away from the rail to provide herself with the option of shifting in or out approaching the Home Turn and for that reason she did not improve her position at this stage. She said approaching the 500M she elected to shift towards the inside of a runner with a view to obtaining a run between runners in the Home Straight, however, became badly held up for clear running between the 300M and the 100M. Having regard to the explanation her riding was referred to the Riding Skills Panel for remedial training. Post-race vet inspection did not show any significant findings - Race 667.
CHEAHA (K567) from a wide barrier was shifted across behind runners in the early stages. Near the 150M was shifted in to continue into clear running - Race 646.
GEORGIAN SIGMA (L007) was withdrawn two days before raceday by order of the Stewards acting on vet advice (inappetence) . Has since passed an official vet exam - Race 628.
FREE PONY (K229) leaving the 1100M made contact with a runner - Race 589.
LIVE WIRE (L142) on jumping was crowded - Race 560.
BROWNNEEDSFURTHER (K325) as the pace steadied leaving the 800M raced keenly and was steadied - Race 678.
KING CANNON (K543) jumped only fairly and shortly after the start became unbalanced when bumped - Race 686.
STORMY KNIGHT (L062) bumped on jumping. When questioned rider stated that he was given no specific instructions where to settle but not to make use of the horse in the early stages as it has had a tendency to race keenly which had resulted in the sheepskin check pieces being removed from the horse for the race. He said that resulted in his mount settling back in the field in the early stages, particularly with the early sectionals being run inside of standard time. He added that throughout the middle stages he was obliged to place some pressure on his mount to hold the position to the inside of a runner and when the pace steadied after the 600M he was able to improve his position to be racing behind the winner. He added in the early stages of the Home Straight he was reluctant to place full pressure on his mount as he had observed a runner, which was racing in advance of him, having difficulty obtaining clear running and he was concerned if he placed his mount under pressure it would not have clear room to improve into. He said from the 300M when he was satisfied there was an opportunity to improve he then placed his mount under full pressure but it took some time to respond and from the 100M commenced to make good ground before being held up over the concluding stages. Trainer confirmed the instructions and stated that he issued those instructions as the horse does have a tendency to race keenly in its races - Race 500.
VIGOR ELLEEGANT (J375) jumped only fairly - Race 649.
CAPTAIN LINK (K515) bumped heavily at the start and became unbalanced. Prior to declaring weighed-in rider and trainer viewed the patrol films to ascertain if there were grounds for a protest/objection against the runner being declared the winner. When it was established that the horse and that runner bumped near the 50M due to both runners shifting ground they declined to lodge a protest/objection and weighed-in was declared on the numbers semaphored by the Judge. Rider confirmed that he was instructed to take up a forward position. Trainer confirmed the instructions and stated that those instructions were issued as the horse had been racing in a disappointing manner when being ridden back in the field - Race 628.
GENIUS BABY (K132) between the 350M and the 250M was held up for clear running. Near the 100M was eased and shifted out to continue into clear running - Race 657.
GEORGIAN SIGMA (L007) 20/04/2026 Inappetence. Withdrawn from racing. (passed on 08/05/2026).
Georgian Sigma made all impressively in a recent Valley trial and looks hard to beat here.
Race 3 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 35 | 24 | 10 | 22 | 13 | 86 | 16 | 27 | 25 | 64 | 59 | 1 | ||||
| 9 | 16 | 20 | 8.0 | 15 | 17 | 123 | 15 | 23 | 31 | 78 | 20 | 2 | |||
| 10 | 13 | 16 | 9.1 | 12 | 15 | 93 | 12 | 21 | 22 | 53 | 21 | 3 | |||
| 11 | 31 | 37 | 40 | 5.7 | 4.2 | 64 | 4.9 | 10 | 7.6 | 27 | 21 | 4 | |||
| 12 | 20 | 38 | 31 | 98 | 9.8 | 120 | 8.3 | 19 | 13 | 47 | 20 | 5 | |||
| 13 | 58 | 7.9 | 17 | 10 | 35 | 24 | 6 | ||||||||
| 14 | 156 | 118 | 132 | 151 | 182 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 116 | 74 | 25 | 70 | 40 | 313 | 51 | 109 | 73 | 221 | 179 | 1 | ||||
| 9 | 44 | 69 | 23 | 54 | 64 | 604 | 53 | 89 | 98 | 281 | 57 | 2 | |||
| 10 | 43 | 60 | 21 | 34 | 40 | 305 | 44 | 76 | 67 | 120 | 61 | 3 | |||
| 11 | 106 | 148 | 132 | 15 | 10 | 241 | 13 | 38 | 24 | 68 | 53 | 4 | |||
| 12 | 63 | 186 | 101 | 171 | 27 | 404 | 26 | 62 | 38 | 161 | 65 | 5 | |||
| 13 | 256 | 24 | 65 | 29 | 122 | 85 | 6 | ||||||||
| 14 | 503 | 390 | 519 | 613 | 635 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |