"A" Course, 1650M, Expected Going: Good To Yielding
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.39.90, Record Time: 1.38.42
HIGHLAND RAHY
/ 132lbs
/ 02-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/0/6/9/0/1 | ANOTHER ZONDA 暴風之子 (K176) | 1 | 1126 +8 | B | Y. S. Tsui | 5 | 135 +4 | 60+5 | M. Chadwick | 11 | 15 | 16 | 4.9 | Star Form:Earned minor cheques in seven of 10 straight runs, then had blood in his trachea at his second of two dirt defeats down in Class Four before dictating things for a Valley 1,650m win. Has a task from gate 11 carrying top weight. --3 | |
| 2 | 2/0/0/3/0/0 | LUCK IS BACK 金駒永騰 (J398) | 2 | 1184 -8 | P | P. C. Ng | 5 | 128 -4 | 53-2 | J. Orman | 7 | 25 | 25 | 7.5 | Star Form:Has gotten up for second over the dirt 1,650m and third over the Valley 1,800m from his first five starts this term, then bled in a January defeat before failing to figure for his new trainer over the dirt 1,650m. --2 | |
| 3 | 0/0/0/6/0 | FLYING FORTUNE 財富非凡 (L057) | 2 | 1083 -17 | TT | W. K. Mo | 4 | 131 -4 | 56-2 | C. Y. Ho | 4 | 32 | 34 | 8.3 | Star Form:Didn't figure in his first three local starts over the Sha Tin 1,200m, then was sixth from midfield down in Class Four over 1,400m before failing after a four wide run without cover from midfield. Tries a new track and trip. --2 | |
| 4 | 0/0/9/9/0/4 | LUCKY TOGETHER 越駿齊歡 (L079) | 1 | 1111 +10 | H/TT | F. C. Lor | 4 | 130 -1 | 55 | K. C. Leung | 10 | 6.7 | 6.0 | 2.0 | Star Form:Never likely in his first five local sprints across both tracks, then failed after a torrid trip when trying the dirt 1,200m down in Class Four before coming from near last for fourth wearing a hood when trying the Valley 1,650m. --3 | |
| 5 | 0/0/9/0/0/0 | COLOURFUL GAN 顏色的顏 (L054) | 2 | 1142 -1 | B | D. Whyte | 4 | 127 -4 | 52-3 | B. Avdulla | 8 | 34 | 43 | 10 | Star Form:Still to turn the corner in seven local starts. Failed to figure once each over 1,600m and the Valley 1,650m following a downgrade, then beat one from midfield over the dirt 1,650m. --1 | |
| 6 | 1/4/7/6/4/5 | FORTUNE STAR 康昌之星 (K003) | *2 | 1131 +5 | B/TT | M. Newnham | 4 | 125 -3 | 50-2 | H. Bowman | 9 | 6.8 | 6.0 | 2.0 | Star Form:Built on seconds twice and a fourth over the Valley 1,650m from his first four starts with a rallying win in January, then was no better than fourth in two of five starts. Comes off a fifth from behind midfield. --3 | |
| 7 | 0/7/8/9/6/3 | SURE JOYFUL 得意佳作 (G125) | *1 | 1098 -1 | TT | P. F. Yiu | 7 | 124 +2 | 49+1 | C. L. Chau -2 | 12 | 14 | 15 | 4.8 | Star Form:Veteran failed to click in his first six starts across both tracks following a downgrade, then set the pace for a short-head third to Shooting To Top over the Valley 1,650m. Is a well-rated runner. Has task from gate 12. --3 | |
| 8 | 5/0/8/1/2/6 | DECISION LINK 有情有義 (K416) | 1 | 1194 +3 | V/TT | C. Fownes | 4 | 121 -2 | 46 | J. Moreira | 1 | 2.7 | 2.9 | 1.5 | Star Form:Only a third on debut over 1,200m from his first eight starts, then swooped to win down in Class Five when trying the Valley 1,200m before dashing late for second and sixth from wide draws at this level over 1,400m. Tries a new C&D. --3 | |
| 9 | 0/0/0/0/0/9 | LEAPING STAR 飛躍星伴 (L189) | *1 | 1159 +2 | CP | D. A. Hayes | 4 | 119 -2 | 44-3 | H. Bentley | 2 | 38 | 42 | 9.2 | Star Form:Is zero-from-10 in Hong Kong, including his past four at this level. Never involved when trying the Valley 1,650m in March. Only beat four runners travelling third last latest over the dirt 1,650m. --1 | |
| 10 | 4/0/3/0/0/0 | NORTHERN BEAST 北海盜 (H233) | 1 | 1172 +6 | CP1 | D. Hall | 6 | 119 -3 | 44-2 | M. F. Poon | 3 | 13 | 12 | 3.5 | Star Form:Set the pace for a season best third over the Valley 1,650m in February, then failed to fire ridden back twice from tricky gates before failing to menace from behind midfield over the dirt 1,800m. --2 | |
| 11 | 0/1/8/0/0/0 | BLAZING BEAM 前衛火影 (K103) | *2 | 1065 -4 | B/TT | K. H. Ting | 4 | 117 -3 | 42-2 | R. Kingscote | 5 | 18 | 23 | 5.7 | Star Form:Was an upset winner at his second Valley 1,200m run in Class Five in January, then found little from near the rear four times across both tracks in this grade. Is a trip query. --2 | |
| 12 | 3/3/3/0/3/4 | OUR LUCKY GLORY 多利神駒 (G292) | +1 | 1038 -2 | CP1/TT | W. Y. So | 7 | 116 -2 | 41-1 | K. Teetan | 6 | 6.4 | 5.8 | 1.5 | Star Form:Veteran rallied nicely for fourth over the Valley 1,650m second up this term, then produced four thirds over this course up to 1,800m from six starts. Comes off a speed-tracking fourth from gate 12 over a mile trip. --4 | |
| R | 0/0/0/7/8/7 | DAILY TROPHY 日日獎 (H283) | 3 | 1189 +14 | TT | C. Fownes | 6 | 120 -4 | 45-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Decision Link tries a mile trip but flashed home to win his only Valley start over 1,200m down in Class Five early last month before doing some fine work late for second and sixth from outside draws over 1,400m at this level. He's drawn to get the right sort of run under Joao Moreira. Veteran Our Lucky Glory has been in the thick of the finish in all five Valley 1,650m runs this term, including a box-seat third to Win Method and speed-tracking fourth to Shooting To Top at his past two starts. He has lightweight claims. Northern Beast does quickly find himself seven points below a front-running C&D third in February after failing with excuses three times draws a proper gate. Lucky Together dashed late for a close fourth to rival Another Zonda at $61 aided by a hood ridden back from a similar gate 10 last start when trying the Valley 1,650m. He is a place hope.
LUCK IS BACK (J398) jumped awkwardly and shortly after was bumped. Near the 1500M was steadied when crowded. For some distance near the 1200M was steadied when crowded. Post-race vet inspection did not show any significant findings - Race 670.
FLYING FORTUNE (L057) raced very wide and without cover for the majority of the event - Race 679.
LUCKY TOGETHER (L079) approaching the 250M had some difficulty obtaining clear running when it lay in whilst being shifted out - Race 650.
COLOURFUL GAN (L054) began only fairly - Race 567.
FORTUNE STAR (K003) jumped only fairly - Race 627.
SURE JOYFUL (G125) rider stated that he was given the option of going forward and lead if his mount showed sufficient pace to do so. He said when his mount commenced well he elected to go forward and lead the event - Race 627.
NORTHERN BEAST (H233) was slow into stride - Race 569.
BLAZING BEAM (K103) jumped awkwardly, shifted in and made contact with a runner. Shortly after the start was steadied. Passing the 1100M was steadied when racing in restricted. Passing the 600M lay in and made contact with the running rail. - Race 629.
OUR LUCKY GLORY (G292) rider advised that from the outside barrier he was instructed to go forward if his mount jumped well - Race 627.
DAILY TROPHY (H283) near the 450M was steadied - Race 670.
Lucky Together looked in top order in a gallop on the Sha Tin dirt on Sunday morning.
Race 4 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 42 | 46 | 13 | 83 | 11 | 13 | 7.0 | 90 | 24 | 48 | 9.8 | 1 | ||||
| 9 | 21 | 96 | 31 | 93 | 26 | 49 | 16 | 110 | 29 | 72 | 14 | 2 | |||
| 10 | 7.4 | 55 | 25 | 112 | 48 | 79 | 19 | 110 | 64 | 132 | 67 | 3 | |||
| 11 | 22 | 118 | 53 | 45 | 7.5 | 11 | 5.4 | 54 | 12 | 44 | 6.4 | 4 | |||
| 12 | 3.4 | 77 | 7.3 | 34 | 49 | 119 | 25 | 112 | 81 | 138 | 58 | 5 | |||
| 13 | 11 | 3.5 | 31 | 10 | 49 | 4.7 | 6 | ||||||||
| 14 | 9.0 | 91 | 24 | 57 | 10 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 125 | 197 | 39 | 365 | 38 | 49 | 18 | 344 | 94 | 204 | 25 | 1 | ||||
| 9 | 45 | 347 | 109 | 351 | 91 | 192 | 47 | 447 | 97 | 267 | 47 | 2 | |||
| 10 | 21 | 290 | 99 | 634 | 181 | 368 | 61 | 559 | 326 | 622 | 191 | 3 | |||
| 11 | 60 | 389 | 127 | 199 | 22 | 36 | 13 | 267 | 42 | 188 | 17 | 4 | |||
| 12 | 8.0 | 261 | 22 | 99 | 184 | 389 | 95 | 460 | 351 | 611 | 297 | 5 | |||
| 13 | 49 | 9.4 | 134 | 39 | 210 | 14 | 6 | ||||||||
| 14 | 22 | 432 | 103 | 287 | 34 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |