"A" Course, 1200M, Expected Going: Good To Yielding
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.09.60, Record Time: 1.08.49
AURIO
/ 125lbs
/ 18-03-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/5/5 | ALL OUT FOR SIX 馭跑得 (L193) | +1 | 1107 +6 | M. Newnham | 4 | 135 | 78-2 | E. Brown | 6 | 9.2 | 7.7 | 2.6 | Star Form:Built on a ground-covering sixth on his local debut over 1,200m with a front-running fifth from gate 10 over 1,400m, then was a speed-chasing fifth from gate 12 at this level over 1,200m. Did trial well for second 12 days ago over the Valley 1,200m. --3 | ||
| 2 | 0/0/7/6/9/0 | CHATEAUNEUF 飲杯 (J219) | +1 | 1215 -17 | B/TT | D. A. Hayes | 5 | 134 -1 | 77-2 | L. Ferraris | 1 | 7.8 | 9.0 | 3.7 | Star Form:Was a Valley 1,200m winner off 79 in November, then was once fifth over the straight 1,000m from six starts in richer company before failing after a tough run at this level over the Sha Tin 1,200m. Gets preferred track. --3 | |
| 3 | 4/3/5/1/1/1 | GIANT BALLON 踏雪尋梅 (K451) | 1 | 1125 +2 | B/TT | D. Whyte | 4 | 133 +9 | 76+7 | Z. Purton | 2 | 3.1 | 3.5 | 1.4 | Star Form:Earned pay slips in five of his first seven sprints across both tracks, then easily made all with blinkers reapplied in back-to-back Valley 1,200m runs before narrowly winning another in a higher grade. Carries 9lb more. --3 | |
| 4 | 8/1/5/0/0/0 | A AMERIC TE SPECSO 有財有勢 (H037) | +1 | 1095 -20 | B | John Size | 7 | 130 | 73-2 | B. Avdulla | 9 | 15 | 15 | 4.0 | Star Form:Bounced off a bottom to win over the Valley 1,650m in December, then back up a last-to-fifth effort with three dull efforts. Was a past four-time 1,200m winner up to a mark of 67. Did win a recent trial. --2 | |
| 5 | 1/6/8/0/5/0 | KING MILES 安康萬里 (J158) | 1 | 1138 -16 | B/TT | K. W. Lui | 5 | 128 -2 | 71-2 | P. N. Wong -7 | 5 | 17 | 17 | 4.5 | Star Form:Just won by a nose from midfield in November for a second win and second from his first three Valley 1,200m runs, then produced only one closing fifth from five starts. --2 | |
| 6 | 4/1/2/6/5/2 | FLYING WROTE 東來欣賞 (J290) | +1 | 1159 +3 | TT | A. S. Cruz | 5 | 125 +4 | 68+2 | C. L. Chau -2 | 8 | 9.4 | 8.3 | 2.9 | Star Form:Just prevailed from around midfield in February for a second win plus two seconds from six Valley 1,200m runs, then earned minor cheques four times in Class Three. Comes off a rallying head second after a wide trip from behind midfield. --4 | |
| 7 | 5/5/6/3/3/1 | STORMING DRAGON 勇霸龍 (J237) | +1 | 1243 +10 | B/TT | J. Richards | 5 | 124 -11 | 67+7 | A. Badel | 3 | 11 | 8.7 | 2.2 | Star Form:Resumed a rallying Valley 1,200m winner, then neared minor cheques in eight of 12 starts before relishing a downgrade for a speed-tracking win from gate 11. --4 | |
| 8 | 6/3/7/0/0/4 | TELECOM FIGHTERS 電訊巴打 (D482) | 1 | 1126 +2 | Y. S. Tsui | 9 | 123 +2 | 66-2 | H. T. Mo -2 | 12 | 18 | 22 | 4.5 | Star Form:Old-timer has only produced a Valley 1,650m third from 14 runs across both tracks this term. Returned to the Valley 1,200m of a $94 fourth in November with a recent speed-tracking fourth at $133. --2 | ||
| 9 | 7/0/3/1/1/3 | SKY CAP 富心星 (K125) | +1 | 1198 +14 | TT | C. Fownes | 4 | 122 +1 | 65 | J. Moreira | 10 | 6 | 5.9 | 2.9 | Star Form:Got on track with a front-running third over the Valley 1,200m in March, then backed up a ground-covering success with a wire-to-wire win before chasing the speed for third upgraded over the Valley 1,000m. --3 | |
| 10 | 1/0/8/9/9/9 | BLUE ILLUSION 藍地球 (K468) | +1 | 1130 +9 | B/TT | P. C. Ng | 4 | 121 -1 | 64-2 | M. F. Poon | 4 | 22 | 23 | 6.1 | Star Form:Was an upset winner ridden handy over 1,000m at his third local run, then was a non-factor five times across both tracks. Failed to click from gate 12 in his only Valley 1,200m run in November. --2 | |
| 11 | 0/0 | GRIT SPIRIT 龍虎精神 (L116) | +1 | 1135 +4 | XB/TT | F. C. Lor | 4 | 119 -3 | 62-2 | M. Chadwick | 11 | 42 | 50 | 10 | Star Form:Slept well after a wide trip without cover travelling behind midfield on his local debut over the Sha Tin 1,200m, then never came on travelling near the rear from gate seven. Tries the Valley. --2 | |
| 12 | 8/3/0/4/3/5 | SUNNY DA BEST 新力好 (J118) | *1 | 1178 +4 | TT | W. Y. So | 5 | 118 -2 | 61-2 | H. Bentley | 7 | 18 | 17 | 4.4 | Star Form:Built on an opening fourth over 1,000m with a badly held up second over 1,200m, then produced thirds twice over 1,400m from seven starts. Comes off a closing fifth after settling third last over 1,200m. Makes a rare Valley start. --3 | |
| R | 0/0/0 | FIERY STEED 勇進駒 (K575) | 1 | 1043 +1 | CP/TT1 | P. F. Yiu | 4 | 118 -3 | 61-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | SUGAR GOODSON 捷駿 (L303) | 1 | 1030 | TT1 | C. S. Shum | 3 | 122 +2 | 65 | To Be Announced | R | - | - | - | Star Form: | ||
|
Flying Wrote is itching to add to two earlier Valley 1,200m wins in Class Four with seconds in two of his past four outings in this grade, including a hard-charging neck effort behind Giant Ballon after a wide trip from behind midfield last start. He has each-way claims. Storming Dragon continued to race well without winning in 12 consecutive starts after an opening Valley 1,200m win off 66 before instantly striking following a pace-stalking run down in Class Four. He should get his chance from gate three. All Out For Six has performed well from awkward draws in all three Sha Tin runs and has since given a good sight on the speed in a recent Valley 1,200m trial. He must be kept safe. Chateauneuf has been out of form of late but does return to the course and distance of a win off a rating two points higher in November and does have gate one.
ALL OUT FOR SIX (L193) shortly after the start was bumped on the hindquarters. Rider confirmed that from the outside barrier he was instructed to go forward. - Race 524.
CHATEAUNEUF (J219) bumped at the start. Raced very wide and without cover for the majority of the event. After the race was examined by the vet who found that horse to be a "roarer" which had previously been reported - Race 639.
A AMERIC TE SPECSO (H037) was crowded on jumping - Race 494.
KING MILES (J158) bumped at the start and became unbalanced. Post-race vet inspection did not show any significant findings - Race 592.
FLYING WROTE (J290) raced wide and without cover for the majority of the event - Race 652.
STORMING DRAGON (J237) when questioned rider stated that he was instructed to endeavour to take up a more forward position than its previous race starts if the horse commenced well. He said when his mount commenced well he elected to ride it forward to hold an on-pace position, particularly when the expected leader of the event had been withdrawn at the Start. Trainer confirmed that he had requested rider to ride the horse in a positive manner as the horse was carrying equal top weight of 135 lbs and, in his opinion, it would be difficult to make up ground from back in the field under that weight - Race 610.
SKY CAP (K125) jumped awkwardly, shifted in and made contact with a runner - Race 631.
BLUE ILLUSION (K468) bumped on jumping. Bumped leaving the 600M - Race 631.
GRIT SPIRIT (L116) shortly after the start became unbalanced when crowded - Race 639.
SUNNY DA BEST (J118) jumped only fairly. Briefly crowded near the 800M - Race 623.
SUGAR GOODSON (L303) was withdrawn on raceday morning by order of the Stewards acting on vet advice (lame right fore) . Has since passed an official vet exam - Race 561.
FIERY STEED (K575) bumped at the start. After travelling a short distance was eased - Race 682.
SUGAR GOODSON (L303) 29/03/2026 Lame right fore. Withdrawn from racing. (passed on 27/04/2026).
Storming Dragon ran on comfortably under his own steam for fourth in a recent Conghua trial.
Race 8 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 17 | 6.2 | 20 | 37 | 11 | 11 | 47 | 13 | 56 | 86 | 14 | 1 | ||||
| 9 | 31 | 6.5 | 33 | 31 | 14 | 11 | 51 | 20 | 56 | 147 | 39 | 2 | |||
| 10 | 105 | 41 | 12 | 13 | 3.7 | 3.3 | 23 | 3.4 | 18 | 60 | 12 | 3 | |||
| 11 | 123 | 86 | 118 | 52 | 19 | 19 | 62 | 18 | 70 | 79 | 42 | 4 | |||
| 12 | 66 | 23 | 66 | 145 | 22 | 24 | 69 | 25 | 63 | 89 | 63 | 5 | |||
| 13 | 6.3 | 33 | 6.7 | 47 | 135 | 19 | 6 | ||||||||
| 14 | 51 | 6.9 | 47 | 64 | 16 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 47 | 16 | 60 | 161 | 41 | 41 | 200 | 40 | 219 | 380 | 52 | 1 | ||||
| 9 | 55 | 16 | 91 | 127 | 44 | 37 | 252 | 66 | 224 | 621 | 148 | 2 | |||
| 10 | 475 | 157 | 32 | 45 | 7.3 | 6.7 | 91 | 9.4 | 62 | 213 | 41 | 3 | |||
| 11 | 599 | 413 | 606 | 224 | 75 | 81 | 304 | 78 | 351 | 460 | 159 | 4 | |||
| 12 | 353 | 87 | 285 | 609 | 96 | 78 | 310 | 91 | 277 | 481 | 265 | 5 | |||
| 13 | 21 | 133 | 22 | 220 | 720 | 70 | 6 | ||||||||
| 14 | 223 | 24 | 187 | 349 | 63 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |