Stats / Horses / MAGIC CONTROL

MAGIC CONTROL (J333) 魔術控制

W. K. Mo / Rating: 87

Import Type / Colour / Sex / Age / Country of Origin:
PP / ch / g / 5 yrs / AUS
Owner: Sim Tze-shiong
Last win: 23-02-25
Health: After being loaded into the barriers, reared and dislodged its rider. Withdrawn from barrier trial. (09/04/2024) After being loaded into the barriers, lunged forward, made heavy contact with the front of the starting gates and broke through. Withdrawn from racing. (04/02/2026)
Bloodline Relations: BRAVE EMPEROR, ENACTING, VIOLET STAR, LUCKY SYMPHONY, HELENE FEELING, COMET MAJESTY
Sire: Sioux Nation
Dam: Jackpot Queen

Past Performances
Total Starts: 26: (3-3-3)
ST 1000m: 10 (3-2-2)
ST 1200m: 11 (0-1-1)
HV 1000m: 2 (0-0-0)
HV 1200m: 3 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
29-04-26651HV tf g C100025W. K. Mo119K. Teetan1B2/TTBOTTOMUPTOGETHERGLOWING PRAISESCOLOURFUL KING0:56:8122.6912.92 21.68 22.52 4-5-52107289137.1
12-04-26604ST tf g C120028W. K. Mo126K. C. Leung10B-/TTCRIMSON FLASHRISING FORCEYOUNG CHAMPION1:08:8722.9224.53 22.14 22.57 10-6-82.251074911967
18-03-26532HV tf g/f A120029W. K. Mo126C. L. Chau4B1/TTCRIMSON FLASHBRAVE STARYOUNG CHAMPION1:08:7623.1923.54 22.03 23.93 1-1-94.751090931816
22-02-26458ST tf g A+3100025W. K. Mo130B. Avdulla7TTSTELLAR EXPRESSCOLOURFUL KINGINVINCIBLE SAGE0:55:3622.2313.14 20.19 22.59 4-4-53.51086957.85
14-02-26440ST tf g/f C+3120025W. K. Mo127B. Avdulla6TTSKY TRUSTINVINCIBLE SHIELDGUSTOSISIMO1:08:4123.1423.58 21.93 23.12 5-3-51.251088973132
04-02-26412HV tf g/f C+312002WDW. K. Mo126C. L. ChauTTBEAUTY WAVESYOUNG CHAMPIONBRAVE STAR1:08:6422.93 11009722 
14-01-26352HV tf g B1200210W. K. Mo133C. L. Chau6TTSTORM RIDERREGAL GEMBRAVE STAR1:09:2724.2223.61 22.28 24.12 7-6-104.751094991016
04-01-26321ST tf g C1000G35W. K. Mo125C. L. Chau3TTSTELLAR EXPRESSCOLOURFUL KINGINVINCIBLE SAGE0:55:8522.3113.40 20.70 22.49 8-6-54.51098997.39.7
20-12-25281ST tf g C+3120022W. K. Mo133C. L. Chau8CP-/TTSKY TRUSTMAGIC CONTROLINVINCIBLE SHIELD1:09:4322.3524.48 22.84 22.37 6-4-21.51095992142
30-11-25224ST tf g C100027W. K. Mo131J. McDonald13CP/TTCOLOURFUL KINGCRIMSON FLASHBABY CRYSTAL0:56:3522.6213.27 20.82 22.96 7-6-74.2510811014.43.9
26-10-25130ST tf g/f A1200G29W. K. Mo118K. C. Leung6CP/TTTOMODACHI KOKOROERAGING BLIZZARDPACKING HERMOD1:07:3922.7123.14 21.86 23.50 4-3-9710631034254
01-10-2562ST tf g/f A+31000G33W. K. Mo124C. Y. Ho5CP/TTFAST NETWORKRAGING BLIZZARDMAGIC CONTROL0:55:6422.3013.22 20.28 22.41 5-4-31.7510711038.614
07-09-253ST tf g A1200111W. K. Mo115M. Chadwick9CP/TTKA YING RISINGLUCKY SWEYNESSEDIVANO1:07:6323.0624.08 21.45 23.20 11-12-11710621049996
16-07-25846HV tf g/f B120025W. K. Mo130K. H. Chan2CP1/TTBEAUTY WAVESTOMODACHI KOKOROEAURORA LADY1:08:1022.6123.43 22.34 23.13 2-3-5510611056.912
28-06-25794ST tf g B100013W. K. Mo130E. C. W. Wong5TTBEAUTY WAVESWUNDERBARMAGIC CONTROL0:55:6722.2913.19 20.31 22.38 2-3-31.2510541056.97.1
31-05-25724ST tf g B1200G311W. K. Mo115M. F. Poon8TTHELIOS EXPRESSINVINCIBLE SAGEPATCH OF THETA1:08:1422.6923.22 22.23 23.58 1-1-115.510591073038
27-04-25624ST tf g A1200G17W. K. Mo126C. Soumillon11P-/TTKA YING RISINGSATONO REVEHELIOS EXPRESS1:07:8822.1023.18 22.60 23.17 1-1-76.7510591059899
30-03-25549ST tf g A+31200G27W. K. Mo123H. Bentley2P/TTKA YING RISINGHELIOS EXPRESSLUCKY WITH YOU1:08:1821.8824.26 22.40 23.22 5-6-710.510601084062
09-03-25492ST tf g/f C120016W. K. Mo133M. Chadwick8P/TTLUCKY WITH YOUCOPARTNER PRANCEDROMBEG BANNER1:08:6722.2824.83 22.24 22.18 7-7-63.7510811084.34.7
23-02-25448ST tf g A100021W. K. Mo135B. Shinn2P/TTMAGIC CONTROLJAMES TAKFULL CREDIT0:56:4022.6113.42 20.77 22.21 7-7-11.510931002.53.9
09-02-25414ST tf g C120013W. K. Mo127M. Chadwick5P1/TTLUCKY WITH YOUGORGEOUS WINMAGIC CONTROL1:08:4722.3524.08 22.12 22.56 2-2-31.75108210086.2
19-01-25361ST tf g A1200G16W. K. Mo126C. Williams4TTKA YING RISINGHELIOS EXPRESSHOWDEEPISYOURLOVE1:07:2022.3623.50 21.66 23.23 2-2-67.510841002815
01-01-25310ST tf g C1000G32W. K. Mo125M. Chadwick5TTHOWDEEPISYOURLOVEMAGIC CONTROLBEAUTY WAVES0:56:1622.3613.19 20.61 22.37 2-2-2SH 1093971.71.6
09-11-24171ST tf g A+3100021W. K. Mo127M. Chadwick5TTMAGIC CONTROLWUNDERBARI GIVE0:56:3622.1913.33 20.84 22.19 3-1-1SH1083904.74
01-10-2471ST tf g/f C+31000G32W. K. Mo115M. Chadwick6TTBEAUTY WAVESMAGIC CONTROLWHIZZ KID0:55:7221.9113.04 20.77 22.02 2-1-20.51057853.83.9
15-09-2427ST tf g/f A+3100031W. K. Mo132M. Chadwick10TTMAGIC CONTROLSTELLAR EXPRESSCELESTIAL COLOURS0:55:7421.5913.25 20.90 21.59 2-1-111070776.35.9
12-06-24749HV tf g B100037J. Richards133H. Bowman4TT1YOUTHFUL SPIRITSHAPPY UNITEDHEROIC MASTER0:56:8823.7012.63 21.35 23.73 7-8-75.2510537745.4

HKJC Comment

Settled just better than midfield in 4th or 5th on rail, came to challenge under pressure on straightening but could only make modest headway.

Morning Gallops

Date
Workouts
18-05-2026
- Reverse cantering 1 inner circuit (R.B.)
17-05-2026
- Fast cantering 1 inner circuit (R.B.)
16-05-2026
- Swimming
15-05-2026
- Slow canter site (R.B.)
14-05-2026
29.3 22.5 (51.8) - (R.B.) / Slow canter site (R.B.)
13-05-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
12-05-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
11-05-2026
- Reverse cantering 1 inner circuit (R.B.) / Swimming
10-05-2026
- Swimming
09-05-2026
30.3 26.2 (56.5) - (R.B.) / Slow canter site (R.B.) / Swimming
08-05-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
07-05-2026
- Reverse cantering 1 inner circuit (R.B.) / Swimming
06-05-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
05-05-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
04-05-2026
- Reverse cantering 1 inner circuit (R.B.) / Swimming
03-05-2026
- Slow canter site (R.B.) / Swimming
02-05-2026
- Swimming
01-05-2026
- Swimming
30-04-2026
- Swimming
29-04-2026
- HV / 1000 m / tf / Rank 5 / K. Teetan / Fast cantering 1 inner circuit (R.B.)
28-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
27-04-2026
- Reverse cantering 1 inner circuit (R.B.) / Swimming
26-04-2026
30.5 25.2 (55.7) - (R.B.) / Slow canter site (R.B.) / Swimming
25-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
24-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
23-04-2026
- Reverse cantering 1 inner circuit (R.B.) / Swimming
22-04-2026
- Swimming
21-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
20-04-2026
- Reverse cantering 2 inner circuits (R.B.) / Swimming
19-04-2026
- Swimming
18-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
17-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
16-04-2026
- Slow canter site (R.B.) / Swimming
15-04-2026
- Swimming
14-04-2026
- Swimming
12-04-2026
- ST / 1200 m / tf / Rank 8 / K. C. Leung / Fast cantering 1 inner circuit (R.B.)
11-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
10-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
09-04-2026
31.6 22.7 (54.3) - (R.B.) / Slow canter site (R.B.) / Swimming
08-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
07-04-2026
- Fast cantering 1 inner circuit (R.B.) / Swimming
06-04-2026
- Reverse cantering 2 inner circuits (R.B.) / Swimming

Barrier Trials

Date
Workouts
18-11-2025
13.7 35.0 58.2 (23.2) - ST / 1000 m / tf / 4 bt 9 / J McDonald
27-08-2025
23.7 46.2 1.09.2 (23.0) - ST / 1200 m / aw / 3 bt 7 / M Chadwick
20-05-2025
24.5 46.5 1.09.4 (22.9) - ST / 1200 m / aw / 1 bt 9 / M F Poon
17-12-2024
13.7 34.9 56.7 (21.8) - ST / 1000 m / tf / 1 bt 7 / M Chadwick
24-10-2024
24.2 47.0 1.10.1 (23.1) - ST / 1200 m / aw / 2 bt 9 / M Chadwick
31-08-2024
13.7 20.6 0.57.05 (22.7) - ST / 1000 m / tf / 1 bt 11 / M Chadwick / Fast cantering 1 inner circuit (R.B.) / Swimming
03-06-2024
13.5 20.5 56.5 (22.5) - CH / 1000 m / tf / 1 bt 7 / Z Zuriman / Slow canter site (R.B.) (CH)
20-05-2024
13.3 21.8 58.3 (23.2) - CH / 1000 m / tf / 3 bt 8 / Z Zuriman / Slow canter site (R.B.) (CH)
07-05-2024
16.2 37.7 1.00.1 (22.4) - ST / 1050 m / aw / 3 bt 7 / H Bowman
19-04-2024
12.9 35.2 59.2 (24.0) - HV / 1000 m / tf / 1 bt 7 / H Bowman
09-04-2024
- ST / 800 m / tf / 0 bt 11 / H Bowman