Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
0 Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
| Horse | Last runs | Draw | |
| 1BRAVE WIN | 0/0/0/0/5/8 | 9 | |
| 2NOBLE DELUXE | 1/0/0/3/1/0 | 2 | |
| 3SOLAR RIVER | 6/3/3/8/0/-/0 | 6 | |
| 4HAPPY ACTION | 2/5/4/0/0/3 | 12 | |
| 5FLYING CHRISTIE | 0/0/0/0/0/0 | 4 | |
| 6GIMME FIVE | 9/0/0/0/0/0 | 7 | |
| 7VON BAER | 5/5/0/9/0/5 | 10 | |
| 8WINNING DIAMOND | 0/8/8/0/4/0 | 5 | |
| 9BASIC INSTINCT | 0/9/0/8/0/6 | 1 | |
| 10EXCEED THE WISH | 8/6/0/7/0/0 | 3 | |
| 11BINGO BABE | 9/0/7/6/6/0 | 11 | |
| 12SPORTIC WARRIOR | 0/-/0/0/0/0/0 | 8 | |
| RLUCKY GENERATION... | 0/7/1/0/7/7 | R | |
| RTHOUSAND CUPS | 3/9/8/8/2/0 | R |
Trending topics