0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
| Horse | Last runs | Draw | |
| 1HAILTOTHEV... | 7/4/8/1/4/4 | 11 | |
| 2KOLACHI | 0/5/0/4/0/9 | 13 | |
| 3MATSU VICTOR | 8/9/6/0/9/4 | 1 | |
| 4SPECIAL HEDGE | 7/6/0/7/0/0 | 2 | |
| 5FAMILY FORTUNE | 9/5/7/5/1/3 | 14 | |
| 6ON THE LASH | 1/1/0/8/5/0 | 3 | |
| 7SUPER HONG KONG | 1/6/2/1/0/0 | 9 | |
| 8ALL ARE MINE | 0/8/3/2/6/3 | 4 | |
| 9PERFECT PAIRING | 8/6/0/3/7/4 | 5 | |
| 10ROSEWOOD FLEETFOOT | 9/7/0/9/5/7 | 6 | |
| 11SMART BEAUTY | 9/0/7/0/8/8 | 8 | |
| 12RUN YES RUN | 8/-/0/5/0/0/4 | 10 | |
| 13GOLD TACK | 5/4/6/4/6/7 | 12 | |
| 14CHATEAU LE PECHE | 5/0/5/5/0/0 | 7 | |
| RPERFECTO MOMENTS | 5/5/3/8/4/4 | R | |
| RHAPPY BUDDIES | 9/0/0/6/0/7 | R |
Trending topics