"A" Course, 1200M, Expected Going: Good To Yielding
Prize Money: $2840000, Rating: 100-80, Class 2
Standard Time: 1.09.30, Record Time: 1.08.10
BEAUTY WAVES
/ 134lbs
/ 16-07-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/0/6/7/4/1 | BOTTOMUPTOGETHER 天天同樂 (J316) | 2 | 1070 +2 | TT | F. C. Lor | 5 | 135 +10 | 100+5 | L. Ferraris | 6 | 9.4 | 14 | 9.4 | Star Form:Deemed a bleeder in a December defeat over the Sha Tin 1,200m, then returned a front-running fourth over 1,200m before saluting after a dream run to remain perfect in two Valley 1,000m starts. --4 | |
| 2 | 1/7/7/5/0/7 | STORM RIDER 風雲武士 (J027) | +1 | 1152 0 | CP-/B2 | D. A. Hayes | 5 | 135 +3 | 100-2 | Z. Purton | 11 | 20 | 19 | 5.5 | Star Form:Added to a Valley 1,200m win with a Group Three over 1,400m in January, then won again at the Valley before producing one fifth over 1,400m from five runs. Comes off a prominently ridden seventh. Draw won't help. --2 | |
| 3 | 1/2/2/6/6/3 | COLOURFUL KING 顏色之皇 (K227) | 1 | 1103 +14 | CP/TT | D. Eustace | 4 | 134 +4 | 99-1 | E. Brown | 12 | 20 | 18 | 4.2 | Star Form:Built on a pair of seconds at the Valley with a barnstorming straight 1,000m win, then was second in pair of runs before backing up 1,200m sixths once across each track with a third over the Valley 1,000m. --3 | |
| 4 | 4/7/1/2/8/5 | SKY TRUST 信心星 (J161) | 1 | 1224 +7 | TT | C. Fownes | 5 | 133 | 98 | J. Moreira | 3 | 7.3 | 8.1 | 3.7 | Star Form:Came from midfield in February to ring up a third Sha Tin 1,200m win this term, then set the pace for second before backing up flat run in Class Two with a ground covering fifth. Easily won a recent Valley 1,200m trial. --4 | |
| 5 | 1/1/1/1/0/0 | EMBLAZON 會當凌 (K122) | 1 | 1169 -8 | CP1/TT | W. K. Mo | 4 | 123 +5 | 88 | C. L. Chau -2 | 1 | 12 | 13 | 3.8 | Star Form:Was a Class Two winner over 1,400m in March for a fifth success and a second from his first six starts this term, then failed after a tough run in the Derby before beating a few ridden back from gate 14 over 1,400m. Tries a new C&D. --3 | |
| 6 | 1/6/2/4/3/0 | REGAL GEM 至尊瑰寶 (K258) | 1 | 1110 -3 | H- | F. C. Lor | 4 | 120 -6 | 85 | K. C. Leung | 7 | 7.2 | 8.3 | 3.3 | Star Form:Built on an opening Valley 1,200m second with back-to-back wins, then filled the frame in three of his next four starts, including a third over 1,600m, before failing to run out 2,000m in the Derby. Moved well to win a recent trial. --4 | |
| 7 | 7/-/1/2/2/1/2 | RISING FORCE 扶搖勢勁 (K236) | +1 | 1091 -9 | P. F. Yiu | 4 | 119 +2 | 84+2 | R. Kingscote | 8 | 6.7 | 6.5 | 1.9 | Star Form:Backed up a speed-tracking win from gate 14 on his season debut over 1,200m on turf with back-to-back seconds, then easily made all before coming up a nose second to Crimson Flash in a higher grade. Tries the Valley. --4 | ||
| 8 | 8/9/0/0/7/8 | VICTOR THE WINNER 維港智能 (G404) | 1 | 1070 -17 | TT | P. C. Ng | 7 | 118 +3 | 83-2 | Y. L. Chung -2 | 9 | 31 | 31 | 7.5 | Star Form:Veteran has yet to earn a pay slip in 11 starts up to 1,600m this term, including his past six runs for his new trainer. Comes off a front-running eighth on a wet track over 1,200m. --2 | |
| 9 | 4/3/3/3/1/1 | SIGHT HERMOSO 俏眼光 (L003) | 1 | 1106 +10 | H | John Size | 4 | 117 -16 | 82+7 | K. Teetan | 4 | 9.2 | 7.0 | 1.7 | Star Form:Won twice and a second from his first four Sha Tin 1,000m runs, then filled the frame four times up to 1,200m at this level before scoring back-to-back after prominent runs over the Valley 1,200m. Rises in class. --4 | |
| 10 | 1/6/5/-/3/2/1 | GENEVA 增強 (J114) | 1 | 1195 -14 | D. Hall | 5 | 116 -14 | 81+7 | M. F. Poon | 5 | 16 | 13 | 4.1 | Star Form:Returned off back surgery with a rallying third over 1,200m, then ran on strongly to go one better before quickening nicely to win going away 100m out. Tries the Valley. --4 | ||
| 11 | 1/0/1/1/2/1 | TURQUOISE VELOCITY 興馳千里 (K533) | 1 | 1073 -5 | K. W. Lui | 4 | 116 -14 | 81+7 | M. L. Yeung | 10 | 9.6 | 7.0 | 3.2 | Star Form:Shared the win in March for a third success from four straight 1,000m runs, then was a speed-tracking short-head second to My Mars before turning the tables with a front-running neck win. Upgraded and tries Valley. --3 | ||
| 12 | 1/5/3/2/2 | GLOWING PRAISES 好評如潮 (L223) | 1 | 1143 +7 | TT | C. W. Chang | 4 | 115 +7 | 80 | P. N. Wong -7 | 2 | 5 | 5.5 | 2.0 | Star Form:Won his local debut over the straight 1,000m, then backed up an OK fifth over 1,200m with a nose third and neck second in a brace of 1,000m runs before placing second up in grade over the Valley 1,000m. Has a feather weight. --3 | |
| R | 2/2/3/1/3/0 | YOUNG CHAMPION 競駿輝煌 (J195) | 2 | 1144 -5 | B | John Size | 6 | 127 +5 | 92 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/5/5/9/8/5 | MAGIC CONTROL 魔術控制 (J333) | 2 | 1078 +6 | B-/TT | W. K. Mo | 5 | 122 +3 | 87-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Sky Trust is untried over the Valley 1,200m but has won three times over the Sha Tin 1,200m this season and does come into this off an eye-catching trial win over this course. He's drawn to get his chance in a wide-open race. Sight Hermoso had produced solid form at Sha Tin, including two 1,000m wins, before successfully scoring back-to-back following prominent runs over the Valley 1,200m. He strikes a rich test but should hold his own carrying 16lb less from an ideal draw. Regal Gem has been freshened up and returns to his favourite Valley 1,200m, three wins and two seconds from seven starts. Geneva caught the eye to place in his first two Sha Tin 1,200m runs this season following back surgery before dashing strongly near the inside to take control 100m out for a fourth career success. He must be taken on trust for his Valley debut.
BOTTOMUPTOGETHER (J316) approaching the 250M was steadied when briefly racing tight. Near the 150M made slight contact with a runner when continuing to improve into a narrow run - Race 651.
COLOURFUL KING (K227) jumped only fairly and shifted out slightly. Then made contact with a runner and then blundered - Race 651.
SKY TRUST (J161) bumped on jumping. In the Home Straight lay in. Raced wide and without cover for the majority of the event - Race 604.
EMBLAZON (K122) rider stated that with the early stages being run inside of standard time his mount settled further back in the field than anticipated - Race 644.
REGAL GEM (K258) near the 1200M raced tight - Race 541.
RISING FORCE (K236) bumped on jumping - Race 604.
VICTOR THE WINNER (G404) bumped near the 1100M - Race 684.
SIGHT HERMOSO (L003) shifted in at the start and made contact with a runner when being corrected by its rider - Race 593.
GLOWING PRAISES (L223) on jumping was crowded, and then shifted in and made contact with a runner - Race 651.
YOUNG CHAMPION (J195) shifted in at the start and was bumped. Raced keenly in the early stages. Rider stated that after improving making the Home Turn behind a runner his mount failed to respond to his riding in the Home Straight which he attributed to it not appreciating the "Good to Yielding" track conditions. Post-race vet inspection did not show any significant findings - Race 684.
MAGIC CONTROL (J333) bumped on jumping. Over the concluding stages raced tight - Race 651.
Sky Trust tracked the speed and drew clear comfortably to win a recent Valley trial.
Race 9 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 37 | 52 | 28 | 58 | 33 | 26 | 69 | 25 | 40 | 34 | 30 | 1 | ||||
| 9 | 40 | 28 | 16 | 38 | 26 | 19 | 63 | 16 | 19 | 30 | 23 | 2 | |||
| 10 | 50 | 10 | 25 | 50 | 32 | 18 | 75 | 21 | 35 | 37 | 27 | 3 | |||
| 11 | 27 | 9.2 | 15 | 15 | 13 | 8.4 | 47 | 7.8 | 19 | 13 | 10 | 4 | |||
| 12 | 44 | 9.4 | 12 | 11 | 26 | 21 | 64 | 13 | 36 | 22 | 20 | 5 | |||
| 13 | 8.8 | 50 | 10 | 19 | 20 | 13 | 6 | ||||||||
| 14 | 18 | 5.7 | 9.7 | 5.5 | 6.9 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Happy Valley 20 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 138 | 194 | 94 | 197 | 104 | 83 | 217 | 90 | 133 | 107 | 87 | 1 | ||||
| 9 | 51 | 123 | 63 | 138 | 93 | 65 | 260 | 67 | 73 | 96 | 75 | 2 | |||
| 10 | 176 | 32 | 95 | 195 | 113 | 62 | 300 | 71 | 138 | 119 | 85 | 3 | |||
| 11 | 86 | 26 | 46 | 39 | 31 | 23 | 184 | 24 | 51 | 35 | 28 | 4 | |||
| 12 | 149 | 26 | 45 | 30 | 60 | 60 | 223 | 48 | 132 | 66 | 46 | 5 | |||
| 13 | 27 | 169 | 38 | 50 | 57 | 34 | 6 | ||||||||
| 14 | 51 | 16 | 30 | 14 | 20 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |